| CEFR | Level | IELTS | TOEFL iBT | Cambridge | Duolingo |
|---|---|---|---|---|---|
| C2 | Mastery | 8.0–9.0 | 118–120 | CPE (200+) | 160+ |
| C1 | Advanced | 7.0–7.5 | 110–117 | CAE (180–199) | 130–159 |
| B2 | Upper Intermediate | 5.5–6.5 | 72–109 | FCE (160–179) | 100–129 |
| B1 | Intermediate | 4.0–5.0 | 42–71 | PET (140–159) | 85–99 |
| A2 | Elementary | 3.0–3.5 | 32–41 | KET (120–139) | 60–84 |
| A1 | Beginner | 2.0–2.5 | 0–31 | — | 10–59 |
Click any row for detailed "Can Do" descriptions
Which level are you?
Find out in 5 minutes with our AI-powered adaptive test.
Check Your CEFR Level — Free