90
TOEFL
90
=
CEFR
B2
Upper Intermediate
IELTS: 5.0–6.0
Cambridge: FCE
Can interact fluently with native speakers. Clear, detailed text on many subjects.
Range: 72–94 TOEFL iBT
Get a more precise assessment with an adaptive CEFR test:
Check Your Real CEFR Level — FreeTOEFL iBT to CEFR Table
| TOEFL iBT | CEFR | IELTS | Level |
|---|---|---|---|
| 0–31 | A1 | — | Beginner |
| 32–41 | A2 | 3.5 | Elementary |
| 42–71 | B1 | 4.0–4.5 | Intermediate |
| 72–94 | B2 | 5.0–6.0 | Upper Intermediate |
| 95–113 | B2+ | 6.5 | Strong Upper Intermediate |
| 114–117 | C1 | 7.0–7.5 | Advanced |
| 118–120 | C2 | 8.0–9.0 | Proficiency |
Frequently Asked Questions
Get a fresh CEFR assessment
TOEFL scores expire. Check your current level in 5 minutes.
Check Your CEFR Level — Free